Home

sorrindo Difícil Lojista chan ky 2017 nature neuroscience Permutável dever de casa pecado

Advanced imaging and labelling methods to decipher brain cell organization  and function | Nature Reviews Neuroscience
Advanced imaging and labelling methods to decipher brain cell organization and function | Nature Reviews Neuroscience

Neuronal stability in medial frontal cortex sets individual variability in  decision-making | Nature Neuroscience
Neuronal stability in medial frontal cortex sets individual variability in decision-making | Nature Neuroscience

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

Scaling up to meet new challenges of brain and behaviour through deep brain  electrophysiology in freely moving sheep | bioRxiv
Scaling up to meet new challenges of brain and behaviour through deep brain electrophysiology in freely moving sheep | bioRxiv

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

Synergy from Silence in a Combinatorial Neural Code | Journal of  Neuroscience
Synergy from Silence in a Combinatorial Neural Code | Journal of Neuroscience

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

Neuronal stability in medial frontal cortex sets individual variability in  decision-making | Nature Neuroscience
Neuronal stability in medial frontal cortex sets individual variability in decision-making | Nature Neuroscience

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

Neuronal stability in medial frontal cortex sets individual variability in  decision-making | Nature Neuroscience
Neuronal stability in medial frontal cortex sets individual variability in decision-making | Nature Neuroscience

An amygdala-to-hypothalamus circuit for social reward | Nature Neuroscience
An amygdala-to-hypothalamus circuit for social reward | Nature Neuroscience

Function and therapeutic value of astrocytes in neurological diseases |  Nature Reviews Drug Discovery
Function and therapeutic value of astrocytes in neurological diseases | Nature Reviews Drug Discovery

Imaging neural activity in the ventral nerve cord of behaving adult  Drosophila | Nature Communications
Imaging neural activity in the ventral nerve cord of behaving adult Drosophila | Nature Communications

29th Annual Computational Neuroscience Meeting: CNS*2020,BMC Neuroscience -  X-MOL
29th Annual Computational Neuroscience Meeting: CNS*2020,BMC Neuroscience - X-MOL

AAV capsid variants with brain-wide transgene expression and decreased  liver targeting after intravenous delivery in mouse and marmoset | Nature  Neuroscience
AAV capsid variants with brain-wide transgene expression and decreased liver targeting after intravenous delivery in mouse and marmoset | Nature Neuroscience

Neuronal stability in medial frontal cortex sets individual variability in  decision-making | Nature Neuroscience
Neuronal stability in medial frontal cortex sets individual variability in decision-making | Nature Neuroscience

Publications – Gradinaru Lab
Publications – Gradinaru Lab

Two opposing hippocampus to prefrontal cortex pathways for the control of  approach and avoidance behaviour | Nature Communications
Two opposing hippocampus to prefrontal cortex pathways for the control of approach and avoidance behaviour | Nature Communications

Gradinaru Lab Publications
Gradinaru Lab Publications

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

Scaling up to meet new challenges of brain and behaviour through deep brain  electrophysiology in freely moving sheep | bioRxiv
Scaling up to meet new challenges of brain and behaviour through deep brain electrophysiology in freely moving sheep | bioRxiv

Neural mechanisms underlying the hierarchical construction of perceived  aesthetic value | Nature Communications
Neural mechanisms underlying the hierarchical construction of perceived aesthetic value | Nature Communications

Scaling up to meet new challenges of brain and behaviour through deep brain  electrophysiology in freely moving sheep | bioRxiv
Scaling up to meet new challenges of brain and behaviour through deep brain electrophysiology in freely moving sheep | bioRxiv

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

AAVs CREATed for Gene Delivery to the CNS and PNS
AAVs CREATed for Gene Delivery to the CNS and PNS